Board Composition & Structure
On June 28, 2023, the Annual General Meeting elected 7 directors (including 4 independent directors) for a three-year term (The 20th Board: June 28, 2023, to June 1, 2026). The Board of Directors meets at least once per quarter. Each director possesses the professional knowledge, industry experience, skills, and expertise required for business execution.
Guided by a spirit of independence, the Board exercises its powers in accordance with laws and regulations, the Articles of Incorporation, and resolutions of the shareholders’ meetings. The Board is responsible for supervising corporate compliance, financial transparency, and timely disclosure of material information. To enhance supervisory and management functions, the Board has established functional organizations, such as the Remuneration Committee and Internal Audit, to provide guidance on operational strategies, financial planning, and professional technical development.
Professionalism and Independence of the Board
Board members are required to possess the necessary knowledge, skills, and expertise to perform their duties. To achieve optimal corporate governance, the Board as a whole shall demonstrate competencies in operational judgment,accounting and financial analysis,management and administration,crisis management,industry knowledge,international market perspective,leadership.
Composition of the Board
| Name | Title | Principal Work Experience and Academic Qualifications |
| Kuan-Hua Chen | Chairman | Education: MPA, Economic Policy Mgt., Columbia University MBA, Finance Univ. of Southern Cal. Principle Experience: Vice General Manager of Environmental Science, HUIKWANG CORPORATION |
| Jung-Tung Chen | Director | Education: Department of Pharmacy, China Medical Academy Principle Experience: President, Taiwan Crop Protection Industry Association |
| Hui Kwang Investment Co., Ltd. Representative: Chiu-Ying Tang | Director | Education: Department of Accounting, Ling Tung Institute of Technology Principle Work Experience: Chairman, Hui-Tung Investment |
| Ming-Zhi Tsai | Independent Director | Education: Department of Accounting, Soochow University Principle Experience: Senior Manager of Finance, SUN YAD CONSTRUCTION CO., LTD., Senior Manager of Finance, Shih-Kuen Plastics Co., Ltd., General Manager, TAYIH KENMOS AUTO PARTS CO., LTD. |
| Ming-Tang Tsai | Independent Director | Education: Department of Accounting, Chung Yuan Christian University, Master Program in Business and Operations Management, Chang Jung Christian University Principle Experience: Crowe CPAs, Auditor, Princeton Technology Corp., Manager of Finance, Shang Zheng Construction Co., Ltd. |
| Bo-Ren Chang | Independent Director | Education: Graduate program, Department of Finance, National Chung Cheng University Principle Experience: Financial Manager of Department of Securities Underwriting, Masterlink Securities Corp. and MACAUTO INDUSTRIAL CO., LTD. |
| Hong-Yuan Lin | Independent Director | Education: Master of Business Management of Tatung University Principle Experience:Assistant Manager, Deloitte & Touche |
